¡ƒXƒ^ƒ“ƒ_[ƒh…»”UŠí‚¨ˆø‚«‡‚¢“à—e@[¶ÀÛ¸ÞÃÞ°À‚Í‘ü¡ì¬’†‚Å‚·]
| No. | •ª—Þ | »‘¢”Ô† | o—ÍŽü”g” (Hz) |
“®ì“dˆ³ (V) |
(ppm) |
(ppm) |
“®ì‰·“x (Ž) |
Load (pF) |
”õ l | Click (¶ÀÛ¸Þj |
| 1 | TCXO | AS32768TDA | 32768 | 1.5`6.0 | +30`-60 | }100 | -10`+60 | 15 | <PDF> | |
| 2 | VCXO | AS24576VCA | 24576000 | 3.3 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 3 | VCXO | AS27000VCA | 27000000 | 3.3 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 4 | VCXO | AS35328VCA | 35328000 | 5.0 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 5 | VCXO | AS38880VCA | 38880000 | 3.3 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 6 | VCXO | AS49140VCB | 49140000 | 5.0 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 7 | VCXO | AS49816VCB | 49816216 | 5.0 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 8 | VCXO | AS53416VCB | 53416119 | 5.0 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 9 | VCXO | AS54000VCA | 54000000 | 5.0 | }20 | }70 | -20`+70 | 15 | <PDF> | |
| 10 | VCXO | AS54000VCB | 54000000 | 3.3 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 11 | VCXO | AS55908VCB | 55908872 | 5.0 | }20 | }100 | -20`+70 | 15 | <PDF> | |
| 12 | SPXO | AS11980SBA | 119800000 | 3.3 | }100 | -20`+70 | 15 | <PDF> | ||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |