AnaSem Crystal Oscillator Products List:VCXO                 04/03/2005
No Product Product  Output  Operating Frequency Absolute Frequency Operating Package Package Pin Output Output Output Remarks [Link]
   Group Number Frequency Voltage Stability Pulling Range Pullability Temperature Type Size Number Form Load Tristate    
41 VCXO AS74250VDB 74.250000MHz 5.0V +/-35ppm +/-70ppm   -20 to+70C SMD  7x5x1.7 6pin CMOS 15pF /INH   <PDF>
42 VCXO AS74250VDC 74.250000MHz 3.3V +/-35ppm +/-70ppm   -20 to+90C SMD  7x5x1.7 6pin CMOS 15pF /INH   <PDF>
43 VCXO AS75878VDA 75.878000MHz 3.3V +/-35ppm +/-70ppm   -20 to+70C SMD  7x5x1.7 6pin CMOS 15pF /INH   <PDF>
44 VCXO AS77000VDA 77.000000MHz 3.3V +/-35ppm +/-70ppm   -20 to+70C SMD  7x5x1.7 6pin CMOS 15pF /INH   <PDF>
45 VCXO AS10800VFA 108.000000MHz 3.3V +/-50ppm +/-50ppm   -20 to+70C SMD  9x7x2.7 6pin CMOS 15pF /INH   <PDF>
46 VCXO AS10954VFA 109.549257MHz 3.3V +/-50ppm +/-50ppm   -20 to+70C SMD  9x7x2.7 6pin CMOS 15pF /INH   <PDF>
47 VCXO AS14835VFA 148.351648MHz 3.3V +/-50ppm +/-50ppm   -20 to+70C SMD  9x7x2.7 6pin CMOS 15pF /INH   <PDF>
48 VCXO AS14850VFA 148.500000MHz 3.3V +/-50ppm +/-50ppm   -20 to+70C SMD  9x7x2.7 6pin CMOS 15pF /INH   <PDF>
49 VCXO AS15520VFB 155.520000MHz 3.3V +/-50ppm +/-50ppm   -20 to+70C SMD  9x7x2.7 6pin CMOS 15pF /INH   <PDF>
      27.000MHz   +/-30ppm +/-80ppm                 PLL:27MHz+74.175/     74.25MHz  
50
VCXO AS2774XVHA 74.175824MHz 3.3V +/-30ppm +/-80ppm   -20 to+70C SMD  7x5x1.7 16pin CMOS 15pF /INH <PDF>
      74.250000MHz   +/-30ppm +/-80ppm